WOMENS SHOES
ITALY/EU | 35 | 36 | 37 | 38 | 39 | 40 | - | - |
---|---|---|---|---|---|---|---|---|
USA | 5 | 6 | 7 | 8 | 9 | 10 | - | - |
UK | 2 | 3 | 4 | 5 | 6 | 7 | - | - |
KR | 220 | 230 | 240 | 250 | 260 | 270 | - | - |
JP | 22 | 23 | 24 | 25 | 26 | 27 | - | - |
CHINA | 22 | 23 | 24 | 25 | 26 | 27 | - | - |
MENS SHOES
ITALY/EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 | - |
---|---|---|---|---|---|---|---|---|
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 | - |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | - |
KR | 250 | 260 | 270 | 280 | 290 | 300 | 310 | - |
JP | 25 | 26 | 27 | 28 | 29 | 30 | 31 | - |
CHINA | 25 | 26 | 27 | 28 | 29 | 30 | 31 | - |
Socks
INTL | S/M | M/L |
---|---|---|
ITALY | 35-40 | 41-45 |
FR | 35-40 | 41-45 |
us wOMEN | 5-9 | 9.5-12.5 |
uS MEN | 3.5-7.5 | 8-11.5 |
UK WOMEN | 2-7.5 | 8-12.5 |
UK MEN | 2-6.5 | 7-11.5 |
EU | 35-40 | 41-45 |
KOREA | 220-255 | 265-285 |
JAPAN | 22.0-25.5 | 26.0-29.o |
Avis
Il n’y pas encore d’avis.